Product Guide

Ordering Code Type Vrms
【V】
Vdc
【V】
Imax(8/20μs)
1Times
【A】
In(8/20μs)
15Times
【A】
Wmax
(10/1000us)
【J】
Pmax
【W】
Vv
【1mA】
▲Vv
【%】
Max clamping voltage Vc
【V】
Max clamping voltage Ic
【A】
Ctyp
(1kHz)
【pF】
BUY
Reset all criteria
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
VCRR25*820KJ* 25*820KJ* 50 65 20000 10000 110 1.0 82 10 135 150 2400
VCRR25*101KJ* 25*101KJ* 60 85 20000 10000 120 1.0 100 10 165 150 2000
VCRR25*121KJ* 25*121KJ* 75 100 20000 10000 130 1.0 120 10 200 150 1700
VCRR25*121KJ* 25*121KJ* 75 100 20000 10000 130 1.0 120 10 200 150 1100
VCRR25*151KJ* 25*151KJ* 95 125 20000 10000 135 1.0 150 10 250 150 1300
VCRR25*181KJ* 25*181KJ* 115 150 20000 10000 140 1.0 180 10 300 150 1100
VCRR25*201KJ* 25*201KJ* 130 170 20000 10000 155 1.0 200 10 340 150 1000
VCRR25*221KJ* 25*221KJ* 140 180 20000 10000 170 1.0 220 10 360 150 900
VCRR25*241KJ* 25*241KJ* 150 200 20000 10000 190 1.0 240 10 395 150 830
VCRR25*271KJ* 25*271KJ* 175 225 20000 10000 210 1.0 270 10 455 150 740
VCRR25*301KJ* 25*301KJ* 190 250 20000 10000 220 1.0 300 10 500 150 670
VCRR25*331KJ* 25*331KJ* 210 270 20000 10000 230 1.0 330 10 550 150 610
VCRR25*361KJ* 25*361KJ* 230 300 20000 10000 245 1.0 360 10 595 150 560
VCRR25*391KJ* 25*391KJ* 250 320 20000 10000 300 1.0 390 10 650 150 510
VCRR25*431KJ* 25*431KJ* 275 350 20000 10000 335 1.0 430 10 710 150 460
VCRR25*471KJ* 25*471KJ* 300 385 20000 10000 385 1.0 470 10 775 150 430
VCRR25*511KJ* 25*511KJ* 350 460 20000 10000 420 1.0 510 10 840 150 390
VCRR25*561KJ* 25*561KJ* 350 460 20000 10000 420 1.0 560 10 910 150 360
VCRR25*621KJ* 25*621KJ* 385 505 20000 10000 425 1.0 620 10 1025 150 320
VCRR25*681KJ* 25*681KJ* 420 560 20000 10000 430 1.0 680 10 1120 150 290
VCRR25*751KJ* 25*751KJ* 460 615 20000 10000 460 1.0 750 10 1240 150 270
VCRR25*821KJ* 25*821KJ* 510 670 20000 10000 485 1.0 820 10 1355 150 260
VCRR25*911KJ* 25*911KJ* 550 745 20000 10000 505 1.0 910 10 1500 150 230
VCRR25*951KJ* 25*951KJ* 575 765 20000 10000 620 1.0 950 10 1570 150 220
VCRR25*102KJ* 25*102KJ 625 825 20000 10000 685 1.0 1000 10 1650 150 180
VCRR25*112KJ* 25*112KJ* 680 895 20000 10000 785 1.0 1100 10 1815 150 130
Sample Request