Product Guide

Ordering Code Type Vrms
【V】
Vdc
【V】
Imax(8/20μs)
1Times
【A】
In(8/20μs)
15Times
【A】
Wmax
(10/1000us)
【J】
Pmax
【W】
Vv
【1mA】
▲Vv
【%】
Max clamping voltage Vc
【V】
Max clamping voltage Ic
【A】
Ctyp
(1kHz)
【pF】
BUY
Reset all criteria
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
VCRR10D180K* 10D180L 10 14 500 250 2.8 0.05 18 5 38 5 5600
VCRR10D220K* 10D220K 14 18 500 250 4.5 0.05 27 10 53 5 3700
VCRR10D270K* 10D270K 17 22 500 250 6 0.05 27 10 53 5 3700
VCRR10D330K* 10D330K 20 26 500 250 7.4 0.05 33 10 65 5 3000
VCRR10D390K* 10D390K 25 31 500 250 9.1 0.05 39 10 77 5 2600
VCRR10D470K* 10D470K 30 38 500 250 10.8 0.05 47 10 93 5 2100
VCRR10D560K* 10D560K 35 45 500 250 12.9 0.05 56 10 110 5 1800
VCRR10D680K* 10D680K 40 56 500 250 15.4 0.05 68 10 135 5 1500
VCRR10D820K* 10D820K 50 65 2500 1500 16.8 0.05 82 10 135 25 1200
VCRR10D101K* 10D101K 60 85 2500 1500 18.2 0.05 100 10 165 25 1000
VCRR10D121K* 10D121K 75 100 2500 1500 21 0.05 120 10 200 25 830
VCRR10D151K* 10D151K 95 125 2500 1500 25.2 0.05 150 10 250 25 670
VCRR10D181K* 10D181K 115 150 2500 1500 30.8 0.4 180 10 300 25 560
VCRR10D201K* 10D201K 130 170 2500 1500 42 0.4 200 10 340 25 500
VCRR10D221K* 10D221K 140 180 2500 1500 46.2 0.4 220 10 360 25 450
VCRR10D241K* 10D241K 150 200 2500 1500 50.4 0.4 240 10 395 25 420
VCRR10D271K* 10D271K 175 225 2500 1500 57.4 0.4 270 10 455 25 370
VCRR10D301K* 10D301K 190 250 2500 1500 63 0.4 300 10 500 25 330
VCRR10D331K* 10D331K 210 270 2500 1500 68.6 0.4 330 10 550 10 300
VCRR10D361K* 10D361K 230 300 2500 1500 74.2 0.4 360 10 595 25 280
VCRR10D391K* 10D391K 250 320 2500 1500 81.2 0.4 390 10 650 25 260
VCRR10D431K* 10D431K 275 350 2500 1500 88.2 0.4 430 10 710 25 230
VCRR10D471K* 10D471K 300 385 2500 1500 96 0.4 470 10 775 25 210
VCRR10D511K* 10D511K 320 420 2500 1500 98 0.4 510 10 840 10 200
VCRR10D561K* 10D561K 350 460 2500 1500 100 0.4 560 10 910 25 180
VCRR10D621K* 10D621K 385 505 2500 1500 102 0.4 620 10 1025 10 160
VCRR10D681K* 10D681K 420 560 2500 1500 104 0.4 680 10 1120 25 150
VCRR10D751K* 10D751K 460 615 2500 1500 110 0.4 750 10 1240 25 140
VCRR10D821K* 10D821K 510 670 2500 1500 118 0.4 820 10 1355 25 120
VCRR10D911K* 10D911K 550 745 2500 1500 122 0.4 910 10 1500 25 110
VCRR10D951K* 10D951K 575 765 2500 1500 128 0.4 950 10 1570 25 100
VCRR10D102K* 10D102K 625 825 2500 1500 133 0.4 1000 10 1650 25 90
VCRR10D112K* 10D112K 680 895 2500 1500 150 0.4 1100 10 1815 25 90
Sample Request