Product Guide

Ordering Code Type Vrms
【V】
Vdc
【V】
Imax(8/20μs)
1Times
【A】
In(8/20μs)
15Times
【A】
Wmax
(10/1000us)
【J】
Pmax
【W】
Vv
【1mA】
▲Vv
【%】
Max clamping voltage Vc
【V】
Max clamping voltage Ic
【A】
Ctyp
(1kHz)
【pF】
BUY
Reset all criteria
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
VCRR14D180K* 14D180L 10 14 1000 500 6.6 0.1 18 5 38 10 11100
VCRR14D220K* 14D220K 14 18 1000 500 7.6 0.1 22 10 43 10 9100
VCRR14D270K* 14D270K 17 22 1000 500 9.7 0.1 27 10 53 10 7400
VCRR14D330K* 14D330K 20 26 1000 500 12.3 0.1 33 10 65 10 6100
VCRR14D390K* 14D390K 25 31 1000 500 13.2 0.1 39 10 77 10 5100
VCRR14D470K* 14D470K 30 38 1000 500 16.8 0.1 47 10 93 10 4300
VCRR14D560K* 14D560K 35 45 1000 500 19.6 0.1 56 10 110 10 3600
VCRR14D680K* 14D680K 40 56 1000 500 23.8 0.1 68 10 135 10 2900
VCRR14D820K* 14D820K 50 65 4500 2500 29.4 0.1 82 10 135 50 2400
VCRR14D101K* 14D101K 60 85 4500 2500 33.6 0.1 100 10 165 50 2000
VCRR14D121K* 14D121K 75 100 4500 2500 40.6 0.1 120 10 200 50 1700
VCRR14D151K* 14D151K 95 125 4500 2500 51.8 0.1 150 10 250 50 1300
VCRR14D181K* 14D181K 115 150 4500 2500 58.8 0.6 180 10 300 50 1100
VCRR14D201K* 14D201K 130 170 4500 2500 75.2 0.6 200 10 340 50 900
VCRR14D221K* 14D221K 140 180 4500 2500 79.8 0.6 220 10 360 50 830
VCRR14D241K* 14D241K 150 200 4500 2500 82.6 0.6 240 10 395 50 740
VCRR14D271K* 14D271K 175 225 4500 2500 84 0.6 270 10 455 50 670
VCRR14D301K* 14D301K 190 250 4500 2500 103 0.6 300 10 500 50 610
VCRR14D331K* 14D331K 210 270 4500 2500 112 0.6 330 10 550 50 560
VCRR14D361K* 14D361K 230 300 4500 2500 123 0.6 360 10 595 50 510
VCRR14D391K* 14D391K 250 320 4500 2500 135 0.6 390 10 650 50 460
VCRR14D431K* 14D431K 275 350 4500 2500 145 0.6 430 10 710 50 430
VCRR14D471K* 14D471K 300 385 4500 2500 147 0.6 470 10 775 50 390
VCRR14D511K* 14D511K 320 420 4500 2500 148 0.6 510 10 840 50 360
VCRR14D561K* 14D561K 350 460 4500 2500 150 0.6 560 10 910 50 320
VCRR14D621K* 14D621K 385 505 4500 2500 155 0.6 620 10 1025 50 290
VCRR14D681K* 14D681K 420 560 4500 2500 160 0.6 680 10 1120 50 270
VCRR14D751K* 14D751K 460 615 4500 2500 180 0.6 750 10 1240 50 260
VCRR14D821K* 14D821K 510 670 4500 2500 190 0.6 820 10 1355 50 230
VCRR14D911K* 14D911K 550 745 4500 2500 203 0.6 910 10 1500 50 220
VCRR14D951K* 14D951K 575 765 4500 2500 208 0.6 950 10 1570 50 200
VCRR14D102K* 14D102K 625 825 4500 2500 217 0.6 1000 10 1650 50 180
VCRR14D112K* 14D112K 680 895 4500 2500 266 0.6 1100 10 1815 50 130
Sample Request