Product Guide

Ordering Code Type Vrms
【V】
Vdc
【V】
Imax(8/20μs)
1Times
【A】
In(8/20μs)
15Times
【A】
Wmax
(10/1000us)
【J】
Pmax
【W】
Vv
【1mA】
▲Vv
【%】
Max clamping voltage Vc
【V】
Max clamping voltage Ic
【A】
Ctyp
(1kHz)
【pF】
BUY
Reset all criteria
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
≥
≤
VCRR10D180KJ* 10D180LJ 10 14 1000 500 3 0.05 18 5 38 5 5600
VCRR10D220KJ* 10D220KJ 14 18 1000 500 5 0.05 22 10 43 5 4500
VCRR10D270KJ* 10D270KJ 17 22 1000 500 6.5 0.05 27 10 53 5 3700
VCRR10D330KJ* 10D330KJ 20 26 1000 500 8 0.05 33 10 65 5 3000
VCRR10D390KJ* 10D390KJ 25 31 1000 500 9.5 0.05 39 10 77 5 2600
VCRR10D470KJ* 10D470KJ 30 38 1000 500 11 0.05 47 10 93 5 2100
VCRR10D560KJ* 10D560KJ 35 45 1000 500 13 0.05 56 10 110 5 1800
VCRR10D680KJ* 10D680KJ 40 65 1000 500 16 0.05 68 10 135 5 1500
VCRR10D820KJ* 10D820KJ 50 65 3500 1750 17 0.05 82 10 135 25 1200
VCRR10D101KJ* 10D101KJ 60 85 3500 1750 18.5 0.05 100 10 165 25 1000
VCRR10D121KJ* 10D121KJ 75 100 3500 1750 21.5 0.05 120 10 200 25 830
VCRR10D151KJ* 10D151KJ 95 125 3500 1750 26 0.05 150 10 250 25 670
VCRR10D181KJ* 10D181KJ 115 150 3500 1750 38 0.4 180 10 300 25 560
VCRR10D201KJ* 10D201KJ 130 170 3500 1750 42.5 0.4 200 10 340 25 500
VCRR10D221KJ* 10D221KJ 140 180 3500 1750 46.5 0.4 220 10 360 25 450
VCRR10D241KJ* 10D241KJ 150 200 3500 1750 51 0.4 240 10 395 25 420
VCRR10D271KJ* 10D271KJ 175 225 3500 1750 58 0.4 270 10 455 25 370
VCRR10D301KJ* 10D301KJ 190 250 3500 1750 63.5 0.4 300 10 500 25 330
VCRR10D331KJ* 10D331KJ 210 270 3500 1750 69 0.4 330 10 550 25 300
VCRR10D361KJ* 10D361KJ 230 300 3500 1750 75 0.4 360 10 595 25 280
VCRR10D391KJ* 10D391KJ 250 320 3 1750 82 0.4 390 10 650 25 260
VCRR10D431KJ* 10D431KJ 275 350 3500 1750 89 0.4 430 10 710 25 230
VCRR10D471KJ* 10D471KJ 300 385 3500 1750 100 0.4 470 10 775 25 210
VCRR10D511KJ* 10D511KJ 320 420 3500 1750 102 0.4 510 10 840 25 200
VCRR10D561KJ* 10D561KJ 350 460 3500 1750 104 0.4 560 10 910 25 180
VCRR10D621KJ* 10D621KJ 385 505 3500 1750 106 0.4 620 10 1025 25 160
VCRR10D681KJ* 10D681KJ 420 560 3500 1750 108 0.4 680 10 1120 25 150
VCRR10D751KJ* 10D751KJ 460 615 3500 1750 118 0.4 750 10 1240 25 140
VCRR10D821KJ* 10D821KJ 510 670 3500 1750 120 0.4 820 10 1355 25 120
VCRR10D911KJ* 10D911KJ 550 745 3500 1750 125 0.4 910 10 1500 25 110
VCRR10D951KJ* 10D951KJ 575 765 3500 1750 134 0.4 950 10 1570 25 100
VCRR10D102KJ* 10D102KJ 625 825 3500 1750 134 0.4 1000 10 1650 25 90
VCRR10D112KJ* 10D112KJ 680 895 3500 1750 140 0.4 1100 10 1815 25 90
Sample Request